Model | ECH800 | ECH800A |
| Print Height | Up to 4 printheads-max.50.8mm | |
| Lines of Print Supported | Within printable Area | |
Dynamic Data | -- | Remote Communication barcode/2D Code.Database |
| Printer Features | ||
| Print Speed | 160m/min(150DPI) | |
| Data Supported | Text,Time,Date,Sequential Number,Logo,linear barcode,2D barcode | |
| Fonts Supported | Windows font,TrueType font,Logo(BMP/PNG/JPEG),Barcode,2D barcode | |
| Message Length | 20inch.Extendable | |
| Printer Memory | 2GB | |
OS |
| |
| ExternaI l/O | -- | USB Host、Remote COM |
| Physical features | ||
| Environment | Temp.:10-40°C,Humidity:10-80% | |
| EMI Compliance | EN55011:2009+A1:2010,EN61326-1:2013,EN61000-3-2:2014,EN61000-3-3:2013 | |
| Cartridge lifetime | Up to 1.5 billion dots (42ml ink cartridges), about 38.5 385 thousands 12.7 mm characters | |
| Printing Materia | Porous, Semi Porous, and Non Porous surface. | |
| Power Supply | 110V-240VAC,50/60Hz | |
Power Rating |
| |
*Maximum print speed subjected to print resolution.
**Please consult EC-JET for more information.